
Here’s how much the South African quartet won at LIV Golf Hong Kong
Spain’s Sergio Garcia filled his pockets at the Fanling Golf Club on Sunday when he won LIV Golf Hong Kong.

Spain’s Sergio Garcia filled his pockets at the Fanling Golf Club on Sunday when he won LIV Golf Hong Kong.
For the latest golf news, bookmark The South African website’s dedicated section for free-to-read content
The win was worth a cool $4 million to the now 45-year-old.
It was Garcia’s second LIV Golf title.
He shot 7-under 63 in the final round to beat Stinger GC’s Dean Burmester by three shots.
On the team side, it was Garcia’s Fireballs GC who claimed the $3 million ($750 000 each) prize for the second straight event.
Fireballs GC finished at 37-under as a team, topping Stinger GC by one shot.
Big pay day
Meanwhile, it was a lucrative 54 holes for the all-South African Stinger GC team.
After a couple of mediocre events to start the 2025 series, they bounced back in Hong Kong.
Dean Burmester pocketed $2.25 million (R41 million) for his second-place finish on 15-under par.
Louis Oosthuizen, Branden Grace and Charl Schwartzel all finished on 7-under par in a tie for 20th place which earned then $202 500 (R3.7 million) each.
But that’s not all!
Thanks to their second-place finish in the team event, the quartet won an additional $1.5 million ($375 000 each) which, in rand terms, amounts to R6.9 million.
LIV Golf Hong Kong 2025 prize money payouts
Position | Player | Score | Earnings |
1 | Sergio Garcia | -18 | $4,000,000 |
2 | Dean Burmester | -15 | $2,250,000 |
3 | Phil Mickelson | -14 | $1,500,000 |
4 | Lucas Herbert | -13 | $1,000,000 |
5 | Paul Casey | -12 | $800,000 |
T6 | Jon Rahm | -11 | $561,875 |
T6 | Tom McKibbin | -11 | $561,875 |
T6 | Sebastian Munoz | -11 | $561,875 |
T6 | Peter Uihlein | -11 | $561,875 |
T10 | Patrick Reed | -10 | $392,500 |
T10 | Martin Kaymer | -10 | $392,500 |
T12 | Abraham Ancer | -9 | $312,500 |
T12 | Marc Leishman | -9 | $312,500 |
T12 | Kevin Na | -9 | $312,500 |
T12 | Joaquin Niemann | -9 | $312,500 |
T12 | Chieh-Po Lee | -9 | $312,500 |
T12 | Graeme McDowell | -9 | $312,500 |
T18 | Harold Varner III | -8 | $255,000 |
T18 | David Puig | -8 | $255,000 |
T20 | Cameron Smith | -7 | $202,500 |
T20 | Danny Lee | -7 | $202,500 |
T20 | Louis Oosthuizen | -7 | $202,500 |
T20 | Branden Grace | -7 | $202,500 |
T20 | Charl Schwartzel | -7 | $202,500 |
T20 | Tyrrell Hatton | -7 | $202,500 |
T20 | Andy Ogletree | -7 | $202,500 |
T20 | Cameron Tringale | -7 | $202,500 |
T20 | Bryson DeChambeau | -7 | $202,500 |
T20 | Mito Pereira | -7 | $202,500 |
T30 | Richard Bland | -6 | $160,000 |
T30 | Brendan Steele | -6 | $160,000 |
T30 | Carlos Ortiz | -6 | $160,000 |
T30 | Thomas Pieters | -6 | $160,000 |
T30 | Bubba Watson | -6 | $160,000 |
T35 | Matt Jones | -5 | $145,333 |
T35 | Brooks Koepka | -5 | $145,333 |
T35 | Ben Campbell | -5 | $145,333 |
T38 | Lee Westwood | -4 | $139,000 |
T38 | Caleb Surratt | -4 | $139,000 |
T40 | Yubin Jang | -3 | $134,000 |
T40 | Anirban Lahiri | -3 | $134,000 |
T42 | Matthew Wolff | -2 | $125,572 |
T42 | Ollie Schniederjans | -2 | $125,572 |
T42 | Adrian Meronk | -2 | $125,572 |
T42 | Frederik Kjettrup | -2 | $125,572 |
T42 | Ian Poulter | -2 | $125,572 |
T42 | Jason Kokrak | -2 | $125,572 |
T42 | Luis Masaveu | -2 | $125,572 |
49 | Talor Gooch | -1 | $60,000 |
T50 | Anthony Kim | E | $55,000 |
T50 | Charles Howell III | E | $55,000 |
T50 | Sam Horsfield | E | $55,000 |
T50 | Henrik Stenson | E | $55,000 |
54 | Dustin Johnson | 1 | $50,000 |
LIV Golf Hong Kong 2025 team prize money payouts
Position | Team | Score | Earnings |
1 | Fireballs GC | -37 | $3,000,000 |
2 | Stinger GC | -36 | $1,500,000 |
T3 | Ripper GC, HyFlyers GC | -34 | $250,000 |
Are you a fan of LIV Golf or do you prefer the PGA Tour and / or DP World Tour?
Let us know by leaving a comment below, or send a WhatsApp to 060 011 021 1
Subscribe to The South African website’s newsletters and follow us on WhatsApp, Facebook, X and Bluesky for the latest news.